dc.contributor.author | Rufus Adesoji, Adedoyin | |
dc.contributor.author | AdewoleToyin, Adesoye | |
dc.date.accessioned | 2019-10-02T16:23:56Z | |
dc.date.available | 2019-10-02T16:23:56Z | |
dc.date.issued | 2005-05 | |
dc.identifier.citation | Adedoyin, Rufus & Adesoye, Adewoletoyin. (2005). Incidence and pattern of cardiovascular disease in a Nigerian hospital. Tropical doctor. 35. 104-6. 10.1258/0049475054037075. | en_US |
dc.identifier.issn | 104-106 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/4480 | |
dc.description | p2 | en_US |
dc.description.abstract | Epidemiological data on cardiovascular disorders
are generally lacking in the developing nations. The aim of
this study was to assess the five years' incidence and
pattern of cardiovascular disease in a Nigerian Teaching
Hospital. The records of patients diagnosed as having
various cardiovascular disorders between 1997 and 2001
were scrutinized. Data such as age, sex, diagnosis, length of
hospitalization and status at discharge (dead or alive) were
obtained. A total number of 1104 patients were recorded.
Heart failure (35%) followed by hypertension (32%) was
found to be the most prevalent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tropical Doctor | en_US |
dc.title | Incidence and pattern of cardiovascular disease in a Nigerian hospital | en_US |
dc.type | Journal | en_US |