Somaclonal Variation and its Effect on Foliar Epidermal Characters of Caladium humboldtii Schott
dc.contributor.author | Sakpere, A. M. A. | |
dc.contributor.author | Adedeji, O. | |
dc.date.accessioned | 2014-10-09T11:59:16Z | |
dc.date.accessioned | 2018-10-29T11:03:56Z | |
dc.date.available | 2014-10-09T11:59:16Z | |
dc.date.available | 2018-10-29T11:03:56Z | |
dc.date.issued | 2007 | |
dc.department | Botany | en_US |
dc.description.abstract | The ornamental value of Caladium species cannot be overemphasized and tissue culture is increasingly being employed in their propagation. Somaclonal variation is also exploited for the generation of new cultivars for the ornamental market. These variations essentially affect leaf morphology. Therefore, to see if there are corresponding anatomical differences, foliar epidermal studies were carried out on parent plant, Caladium humboldtii Schott, and a somaclonal variant (C. humboldtii 'Sakpere') derived from tuber explants cultured on full strength Murashige & Skoog's (1962) medium supplemented with 3% (w/v) sucrose and 0.4 mg/L 2,4-D combined with 1.0 mg/L kinetin. Morphological differences observed were in the shape and colour of leaves of the in vitro derived plantlets. Foliar epidermal studies revealed significant differences in size of epidermal cells, stomatal index and stomatal size of the parent plant and the somaclonal variant. Circular-shaped stomata were encountered in C. humboldtii, these were sparse to absent in C. humboldtii 'Sakpere'. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Sakpere, A. M. A. and Adedeji, O. (2007). Somaclonal Variation and its Effect on Foliar Epidermal Characters of Caladium humboldtii Schott. AROIDEANA, 30. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3393 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 7 | en_US |
dc.subject | Somaclonal variation | en_US |
dc.subject | Leaf morphology | en_US |
dc.subject | Anatomy | en_US |
dc.subject | Cultivar | en_US |
dc.subject | Caladium species | en_US |
dc.title | Somaclonal Variation and its Effect on Foliar Epidermal Characters of Caladium humboldtii Schott | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Somaclonal Variation and its Effect on Foliar Epidermal Characters of Caladium humboldtii Schott by Sakpere and Adedeji.pdf
- Size:
- 949.1 KB
- Format:
- Adobe Portable Document Format
- Description: