Impact of Oyo State Health Policy on the Basic Health Care Services for the People in Ibadan - Ibarapa Zone of Oyo State.
dc.contributor.author | Oyerinde, Oyesegun Olufemi M. | |
dc.contributor.other | Fawole, J. O. | |
dc.coverage.geographical | Ibadan - Ibarapa Zone of Oyo State | en_US |
dc.date.accessioned | 2014-05-16T14:00:54Z | |
dc.date.accessioned | 2018-10-27T15:16:50Z | |
dc.date.available | 2014-05-16T14:00:54Z | |
dc.date.available | 2018-10-27T15:16:50Z | |
dc.date.issued | 1984 | |
dc.degree.award | M.A. Physical Education | en_US |
dc.department | Physical and Health Education | en_US |
dc.description.abstract | The study investigated the present state of basic health care services in Ibadan-Ibarapa zone of Oyo State. Also, it ascertained how the health policies of the government affect basic health care services for the people in the zone. Ten local governments in the zone were selected and 200 subjects were interviewed. The questionnaires collected were grouped into two, designated 'Type X' for illiterates and 'Type Y' for the literates. The data collected, were analysed with the use of such statistical techniques as the mean, percentages and reproducibility coefficient. The main findings of this study are as follows: 1. A general positive impact of the state policy on basic health care services for the people of Ibadan-Ibarapa zone was observed at 0.96 reproducibility coefficient for the 'type X' group and 91% positive response for the 'type Y' group. The effects were observed in the provision of health institutions for the people, accessibility to the facilities, provision of man-power, provision of conducive hospital environment and increased efforts on health education for the people, 2. A negative impact was detected for the provision of adequate fund at least 85% of the secretaries and health officers expressed negative feelings towards the provision of funds for the promotion of basic health care for the people in Ibadan-Ibarapa zone. 3. Majority of the respondents (57%) opined that drugs were in constant supply. All other equipments, especially hospital and maternity beds were in short supply. 4. The impact of the health policy on the people was aided through the media (0.99 rep.), school health instruction (0.94 rep.) and out-patient departments (0.89 rep.) It was therefore recommended that there should be (i) an improved and better allocation of funds (ii) adequate supply of basic health care equipment and facilities and (iii) further research on an extended evaluative study of the state health Policy on Basic Health care services for Oyo State. | en_US |
dc.faculties | Education | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2808 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 113p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Health policy | en_US |
dc.subject | healthcare services | en_US |
dc.title | Impact of Oyo State Health Policy on the Basic Health Care Services for the People in Ibadan - Ibarapa Zone of Oyo State. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Oyo State Health Policy on the Basic.pdf
- Size:
- 9.24 KB
- Format:
- Adobe Portable Document Format
- Description: