The Effect of Information Technology on the Growth of the Banking Industry in Nigeria
dc.contributor.author | Idowu, P. A. | |
dc.contributor.author | Alu, A.O. | |
dc.contributor.author | Adagunodo, E.R. | |
dc.date.accessioned | 2023-05-13T17:06:53Z | |
dc.date.available | 2023-05-13T17:06:53Z | |
dc.date.issued | 2002-10 | |
dc.description | Electronic Journal of Information Systems in Developing Countries,Volume 10,No 2, p.1-8 | en_US |
dc.description.abstract | The advent of Information Technology (IT) is rapidly changing the banking industry. In this study, the impact of IT on the banking industry in Nigeria is described. A questionnaire was employed to collect data from customers at five major banks in Nigeria on the extent to which customers believe that IT exerts an impact on banking services. The results of the study clearly indicate that IT has contributed immensely to the growth of the banking industry in Nigeria | en_US |
dc.identifier.other | DOI: 10.1002 | |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5460 | |
dc.language.iso | en | en_US |
dc.publisher | Electronic Journal of Information Systems in Developing Countries (EJISDC) | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Banking | en_US |
dc.subject | Nigeria | en_US |
dc.title | The Effect of Information Technology on the Growth of the Banking Industry in Nigeria | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Effect_of_Information_Technology_on_the_Growth.pdf
- Size:
- 84.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: