A remote sensing-based evaluation of an ungauged drainage basin in Southwestern Nigeria
dc.contributor.author | Adewole, Adedayo Oreoluwa | |
dc.contributor.author | Eludoyin, Adebayo O | |
dc.date.accessioned | 2020-01-24T12:00:51Z | |
dc.date.available | 2020-01-24T12:00:51Z | |
dc.date.issued | 2019-07 | |
dc.description | INTERNATIONAL JOURNAL OF RIVER BASIN MANAGEMENT, Issue no:2019, Pg:1-13. | en_US |
dc.description.abstract | Paucity of scientific information about many river basins in developing countries, especially in subSaharan Africa, has been linked to poor datasets and expensive monitoring technology. This study assessed the capability of freely available Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER), Shuttle Radar Topography Mission (SRTM) Digital Elevation Models (DEMs) and Landsat imageries to provide management decision support on river basins in the region. Main objectives are to examine landuse/landcover change over the Opa river basin in Ife area in southwest Nigeria, characterize the basin morphometrically and compare the morphometric characteristics from different sensors and resolutions. Results showed that the ecosystem of the river basin is vulnerable to urban intrusion and disturbance from human activities as urban population increases. Also, analysis of the DEMs allowed the drainage basin to be delineated into relatively homogenous and manageable sizes that can ease management, organization and evaluation of their eco-hydrological systems. The study concluded that complementary use of SRTM and ASTER DEMs with Landsat imageries that are freely available spatial data for researchers, is capable of providing useful decision support system for management of river basins in the region, to a level of uncertainty occasioned by sensors’ characteristics. | en_US |
dc.identifier.issn | 1814-2060 | |
dc.identifier.other | https://doi.org/10.1080/15715124.2019.1640226 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/5122 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Ungauged river basins | en_US |
dc.subject | remote sensing | en_US |
dc.subject | morphological analysis of basins | en_US |
dc.subject | developing countries | en_US |
dc.subject | analysis of the DEMs | en_US |
dc.title | A remote sensing-based evaluation of an ungauged drainage basin in Southwestern Nigeria | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AremotesensingbasedevaluationofanungaugeddrainagebasininSouthwesternNigeria1.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: