Land Evaluation under Different Environmental and Geological Conditions in Southern Nigeria.
dc.contributor.author | Aiboni, Victoria | |
dc.contributor.other | Ashaye, T. I. | |
dc.coverage.geographical | Southern, Nigeria | en_US |
dc.date.accessioned | 2014-06-02T10:43:23Z | |
dc.date.accessioned | 2018-10-27T13:57:15Z | |
dc.date.available | 2014-06-02T10:43:23Z | |
dc.date.available | 2018-10-27T13:57:15Z | |
dc.date.issued | 1985 | |
dc.degree.award | PH.D Soil Science | en_US |
dc.department | Soil Science | en_US |
dc.description.abstract | Soils of Ibadan and Remo were evaluated for the cultivation of yam and cassava. The soils in farmers' plots in both sites were characterized by their morphological, physical, chemical and mineralogical properties. The slope, climatic and other land surface features limiting the cultivation of yam and cassava were also identified. Actual and potential land productivity indices were developed based on the soil, slope and climatic characteristics limiting the cultivation of yam and cassava at both sites. Ibadan site is underlain by Precambrian basement complex rocks whilst Remo site overlies cretaceous sedimentary rocks. Twelve soil series were identified in Ibadan site and nine in Remo site. Forty-five plots under yam and cassava were selected in Ibadan site and sixty-nine in Remo site to cover the various soil series. The farm, management level was assessed with questionnaire and direct observation of individual farm land. Parameters considered in the land productivity index are soil depth, drainage, soil texture, surface stoniness, slope, annual rainfall, primary nutrients, organic matter, base saturation, mineral reserve and nature of clay mineral. Productivity index was developed with appropriate ranges in percentage to reflect individual factor. Soil fertility and potential productivity indices were also developed. Land productivity index range from 3.77 to 60.91 and 19.82 to 48.27 for Ibadan and Remo, respectively. Cassava yield ranged from 6.30 to 11.50t/ha and 5.23 to 7.26t/ha for Ibadan and Remo, respectively. Yam yield ranged from 3.75 to 6.00t/ha and 6.20 to 8.00t/ha in Ibadan and Remo, respectively. The wide range of indices recorded for Ibadan soils is a reflection of the complexity of the parent material. Correlation coefficients between calculated and measured yield are r = 0.81 and 0.77 for yam and cassava in Ibadan site and r = -0.95 and -0.22 for yam and cassava in Remo site. The poor correlation of yields in Remo site may be due to the greater response of these soils to management. Chi-squared analysis indicates the independence between measured and calculated yield in both sites. | en_US |
dc.faculties | Agriculture | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2623 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 306p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Land evaluation | en_US |
dc.title | Land Evaluation under Different Environmental and Geological Conditions in Southern Nigeria. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Land Evaluation under Different Environmental and Geological -Ph.pdf
- Size:
- 23.53 KB
- Format:
- Adobe Portable Document Format
- Description: