Desorption Isotherms for Plantain at Several Temperatures
dc.contributor.author | Ajibola, O. O. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2015-10-12T13:00:58Z | |
dc.date.accessioned | 2018-10-27T12:24:15Z | |
dc.date.available | 2015-10-12T13:00:58Z | |
dc.date.available | 2018-10-27T12:24:15Z | |
dc.date.issued | 1985 | |
dc.department | Agricultural Engineering | en_US |
dc.description.abstract | Moisture equilibrium data for desorption of water from ripe and unripe plantain were obtained at 40°, 50o, 60° and 70o over a range of relative humidities from 10 to 90 percent, using a static gravimetric method. Rite plantain exhibited higher equilibrium moisture content (EMC) than unripe plantain under the same conditions. A non-linear least squares regression programme was used to fit 5 desorption isotherm models to the experimental data and the parameters of the models evaluated. Using the modified Halsey model, the minimum standard error of estimates of the EMC was 1.9% for ripe and 1.4% for unripe plantain. | en_US |
dc.faculties | Agriculture | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Ajibola, O. O. (1985) Desorption Isotherms for Plantain at Several Temperatures. Ife Journal of Agriculture, 7 (1 & 2). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2101 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 11 | en_US |
dc.publisher | Faculty of Agriculture, University of Ife | en_US |
dc.subject | Plantain | en_US |
dc.subject | Ripe plantain | en_US |
dc.subject | Unripe plantain | en_US |
dc.title | Desorption Isotherms for Plantain at Several Temperatures | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Desorption isotherms for plantain at several temperatures by Ajibola.pdf
- Size:
- 574.8 KB
- Format:
- Adobe Portable Document Format
- Description: