Variability in the geothechnical properties of an amphibolite derived laterite soil
dc.contributor.author | Ogunsanwo, Olufemi | |
dc.date.accessioned | 2020-01-10T13:14:21Z | |
dc.date.available | 2020-01-10T13:14:21Z | |
dc.date.issued | 1985 | |
dc.description | 213p | en_US |
dc.description.abstract | grained rocks have been widely reccorted. Such reports concerning soils derived from fine grained rocks are however sparse. This thesis examines the variability in the geotechnical properties of a laterite soil derived from a fine-grained gneissic amphibolite from the Ile-Ife-Ilesa area of South-western Nigeria. The laterite soil is clayey and highly plastic and belongs to the Itagunmodi soil association. The variability of undisturbed soil samples taken from an area of one square meter has been examined through their shear strength, consolidation and permeability characteristics. A considerable sample to sample variation of the' shear strength and consolidation characteristics was recorded. The coefficients of variation recorded for cohesion and angle of internal friction were greater than 50% and 155 respectively under total and effective stress conditions. The overconsolidation ratios for samples of the laterite soil were determined using the Cassagrande and the 'constrained modulus' methods. The coefficients of variation obtained for this parameter via the two methods were in excess of 40%. Although the overall chemistry of the samples remains uniform, mineralogical variations exist in terms of the clay mineral (kaolinite) and goethite contents. Microstructural analyses of the soil show that the soil possesses variable microstructures. The microstructures have been related to variation in the goethite content of the soil. The variability of the geotechnical properties have been attributed to the variable microstructures occuring within the soil as a result of the inconsistent cementation of the soil particles by the non-uniformly distributed goethite.The results emphasize the need for collection of a large volume of data when the geotechnical properties of laterite soils are required. | en_US |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/5028 | |
dc.language.iso | en | en_US |
dc.publisher | Obafemi Awolowo University, Ile Ife, Nigeria | en_US |
dc.subject | Soil | en_US |
dc.subject | Geotechnical properties | en_US |
dc.subject | Rocks | en_US |
dc.subject | Gneissic | en_US |
dc.subject | Amphibolite | en_US |
dc.subject | Shear strength | en_US |
dc.subject | Consolidation | en_US |
dc.subject | Permeability | en_US |
dc.subject | Cassagrande | en_US |
dc.subject | Constrained modulus' methods | en_US |
dc.subject | Minerals | en_US |
dc.subject | Microstructures | en_US |
dc.title | Variability in the geothechnical properties of an amphibolite derived laterite soil | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Variability in the geothechnical properties of an amphibolite derived laterite soil-Ph.pdf
- Size:
- 44.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ph.D. Applied Geology
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: