Effects of Extrinsic Parameters on Friction and Wera of Alloy Steels.
dc.contributor.author | Agu, Joseph Ifeanyi | |
dc.contributor.other | Adewoye, O. O. | |
dc.date.accessioned | 2014-04-15T11:57:04Z | |
dc.date.accessioned | 2018-10-29T11:20:58Z | |
dc.date.available | 2014-04-15T11:57:04Z | |
dc.date.available | 2018-10-29T11:20:58Z | |
dc.date.issued | 1985 | |
dc.degree.award | M.Sc. Engineering Physics | en_US |
dc.department | Physics | en_US |
dc.description.abstract | Parameters governing the characteristics and microstructural damages in single sass war runs of as-received and carburized austenitic stainless steel type 304 are considered. The significance of the variation of Meyer index with load regimes is interpreted in terms of the deformation of the underlying microstructure. Stress-strain curves are examined as a function of carburization case-depth. There is a marked load dependence of micro hardness and wear resistance at low loads traceable to the presence of chrome films. Carburization, though improves wear resistance, depletes the chromium content of 304 and makes the steel more susceptible to chemical attack, and hence corrosion. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3535 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 81p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | carburization | en_US |
dc.subject | friction | en_US |
dc.subject | wera of alloy steel | en_US |
dc.title | Effects of Extrinsic Parameters on Friction and Wera of Alloy Steels. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Extrinsic Parameters on Friction and Wera of Alloy Steels-M.Sc.pdf
- Size:
- 22.35 KB
- Format:
- Adobe Portable Document Format
- Description: