Tissue Culture Derived Plantlet Variation in Caladium humboldtii Schott
dc.contributor.author | Sakpere, A. M. A. | |
dc.contributor.author | Adebona, A. C. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2014-10-13T13:05:11Z | |
dc.date.accessioned | 2018-10-29T10:55:54Z | |
dc.date.available | 2014-10-13T13:05:11Z | |
dc.date.available | 2018-10-29T10:55:54Z | |
dc.date.issued | 2007 | |
dc.department | Botany | en_US |
dc.description.abstract | Callus cultures were initiated from corm and petiole explants of C. humboldtii on Murashige and Skoog's basal medium (MS) supplemented with 2,4-Dichlorophenoxyacetic acid (2, 4-D) (0.4mg/l - 1.6mg/l) in combination with Kinetin (1mg/l) in the dark. Callus was induced on media supplemented with 0.8mg/l 2,4-Dichlorophenoxyacetic acid (2, 4-D) in combination with kinetin (1mg/l) and callus induced on this media showed the best growth. Direct regeneration potential was higher in corm than in leaf explants. Regeneration was not achieved in petiole explants. De novo plant regeneration from callus cultures was not achieved and somatic embryogenesis did not yield any plantlets. Morphological differences were observed among the regenerated plantlets of C. humboldtii on Murashige and Skoog medium (MS) supplemented with 2, 4-D (0.4mg/l) in combination with 1mg/l Kinetin. Polyacrylamide gel electrophoresis showed only 1 band each in the control and in the regenerants, however, the position of the bands were different. The result indicates that variation has occurred during in vitro culture. In conclusion, it has not been possible to generate plantlets from callus and it has also not been possible to advance the callus beyond the early stage of embryo development. The findings however include production of a new cultivar of C. humboldtii, initiation/growth of callus and direct regeneration of plantlets in the dark. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Sakpere, A. M. A. and Adebona, A. C. (2007). Tissue Culture Derived Plantlet Variation in Caladium humboldtii Schott. Journal of Science and Technology, 27(1) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3293 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 8 | en_US |
dc.subject | Caladium humboldtii | en_US |
dc.subject | Variation | en_US |
dc.subject | callus | en_US |
dc.subject | Regeneration | en_US |
dc.subject | Electrophoresis | en_US |
dc.title | Tissue Culture Derived Plantlet Variation in Caladium humboldtii Schott | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tissue Culture Derived Plantlet Variation in Caladium humboldtii Schott by Sakpere and Adebona.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description: