An Efficient Host-to-Host Available Bandwidth Estimation Scheme
dc.contributor.author | Aderounmu, Adesola G. | |
dc.contributor.author | Oluwatope, Ayodeji O. | |
dc.contributor.author | Obembe, Olufemi. | |
dc.contributor.author | Ogwu, Francis J. | |
dc.date.accessioned | 2023-05-13T17:45:34Z | |
dc.date.available | 2023-05-13T17:45:34Z | |
dc.date.issued | 2014-05-27 | |
dc.description | pages 1-10. | en_US |
dc.description.abstract | This paper takes an initiative from TOPP [3] and SLoPS [1]and its essence is to reduce the number of probing and error inherent in estimating the available bandwidth along a network path. This paper aims at proposing an algorithm for estimating available bandwidth with shorter measurement latency. Our method that is iterative generates new probing rates by proportionally decreasing an initial probing rate as a function of backlogged delays as a result of extra traffics along the path. The proposed algorithm, when implemented in ns2 under same simulation setup in TOPP; produced the available bandwidth estimate at about 30% of the number of iterations required for TOPP with a relative estimation error of 5% against 9% in TOPP | en_US |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5466 | |
dc.language.iso | en | en_US |
dc.subject | Bandwidth | en_US |
dc.subject | Available Bandwidth | en_US |
dc.subject | Host-to-Host | en_US |
dc.subject | Estimation Error. | en_US |
dc.title | An Efficient Host-to-Host Available Bandwidth Estimation Scheme | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_Efficient_Host-to-Host_Available_Bandwidth_Esti.pdf
- Size:
- 187.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: