Prevalence and intensity of Toxocara canis (Werner, 1782) in dogs and its potential public health significance in Ile-Ife, Nigeria
dc.contributor.author | Sowemimo, Oluyomi A. | |
dc.date.accessioned | 2023-05-13T17:48:22Z | |
dc.date.available | 2023-05-13T17:48:22Z | |
dc.date.issued | 2014-05-21 | |
dc.description | international journal of helminthology,ISSUE NO:2014,PG:433-438 | en_US |
dc.description.abstract | A study on the prevalence and intensity of Toxocara canis (Werner, 1782) in dogs was carried out in Ile-Ife, Nigeria. Faecal samples were collected from 269 dogs between January and December 2004, processed by the Kato–Katz technique and then examined for T. canis eggs. The prevalence of T. canis obtained was 33.8%. The intensity of infection, measured as mean egg count per gram of faeces (^SEM) was 393.8 ^ 83.4. The prevalence and intensity of T. canis in dogs aged 0–6 months were significantly higher (P , 0.05) than older age groups. The prevalence and intensity of T. canis infection were significantly higher in males than in female dogs (P , 0.05). Since T. canis is known to cause visceral larva migrans (VLM) in young children, there is the possibility that the high prevalence of T. canis infection obtained in this study might constitute an important risk factor for transmission to humans. Therefore, there is the need to educate the residents of Ile-Ife on the danger of close association of their children with household pets. | en_US |
dc.identifier.other | DOI: 10.1017/S0022149X07850267 | |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5489 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Helminthology | en_US |
dc.subject | Prevalence and intensity of Toxocara canis | en_US |
dc.subject | Ancylostoma caninum | en_US |
dc.subject | Dipylidium caninum | en_US |
dc.subject | Echinococcus spp | en_US |
dc.subject | pathological conditions in humans | en_US |
dc.title | Prevalence and intensity of Toxocara canis (Werner, 1782) in dogs and its potential public health significance in Ile-Ife, Nigeria | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence_and_intensity_of_Toxocara_canis_Werner_1782_in_dogs_and_its_potential_public_health_sig.pdf
- Size:
- 135.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- journal articles
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: