Zooplankton abundance and diversity of fishponds exposed to different management practices
dc.contributor.author | ADEDEJI, A.A | |
dc.contributor.author | ADENIYI, I.F | |
dc.contributor.author | MASUNDIRE, H | |
dc.date.accessioned | 2020-01-21T14:03:36Z | |
dc.date.available | 2020-01-21T14:03:36Z | |
dc.date.issued | 2013-04 | |
dc.description | International Journal of Biological and Chemical Sciences | en_US |
dc.description.abstract | The taxonomic composition and community structure of zooplankton faunae of selected earthen fishponds in Ife North Local Government Area of Osun State, Nigeria were investigated for a period of two years sampling every other month. The study was based on three sets of fishponds with regards to fertilization practice and water flow regime. These include non flow-through ponds that received organic and inorganic fertilizers (FNF); flow-through ponds that received organic and inorganic fertilizers (FF) and unfertilized flow- through ponds. The zooplankton fauna of the fishponds comprised of 81 species belonging to three phyla namely Rotifera (62 species belonging to 16 families and two orders), Arthropoda (6 cladocerans, 2 copepods, 6 ostracods, 4 insecta and one arachnid species) and Protozoa which was represented by only one species. Zooplankton species richness indices were generally higher in the flow-through ponds than in the non flow through ponds with some species occurring only in the fertilized flow-through ponds. The flow-through pond had the highest number of species 54, while the least number of species 37 was recorded from the non flow- through pond. The fertilized non-flow-through ponds also had the .highest mean abundance of 36762 ± 56162 ind/m 3 , followed by fertilized flow-through ponds (34346 ± 40784 ind/m 3 ) and non-fertilized flow-through ponds (16006 ± 41263 ind/m 3 ) descending order. The means in zooplankton abundance among the ponds were, however, not statistically significant. The fertilized ponds supported zooplankton abundance while continuous water flow as observed in the flow-through had direct influence on diversity and species richness. Hence to achieve the desired effect of pond fertilization on its primary productivity, this must be accompanied by adequate water flowage especially in shallow fish ponds | en_US |
dc.identifier.issn | 1991-8631 | |
dc.identifier.other | DOI:10.4314 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/5120 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Biological and Chemical Sciences | en_US |
dc.subject | community structure | en_US |
dc.subject | diversity | en_US |
dc.subject | fish ponds | en_US |
dc.subject | fertilization | en_US |
dc.subject | zooplankton faunae | en_US |
dc.title | Zooplankton abundance and diversity of fishponds exposed to different management practices | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 257087303_Zooplankton_abundance_and_diversity_of_fishponds_exposed_to_different_management_practices.htm
- Size:
- 498.9 KB
- Format:
- Hypertext Markup Language
- Description:
- journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: