Enviromental Scanning as a Correlate of Business Performance
dc.contributor.author | Olukemi Fadehan | |
dc.date.accessioned | 2023-09-26T16:35:48Z | |
dc.date.available | 2023-09-26T16:35:48Z | |
dc.date.issued | 2006 | |
dc.description | 190p | |
dc.identifier.citation | Adegboye, O. A. (2006). Environmental Scanning as a correlate of business performance of Community Banks in Osun State, Nigeria (Doctoral dissertation, Department of Library Archival and Information Studies, University of Ibadan). | |
dc.identifier.isbn | 978-3-639-27116-4 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/6330 | |
dc.language.iso | en | |
dc.publisher | VDM Verlag Dr. Muller GmbH & Co.KG | |
dc.title | Enviromental Scanning as a Correlate of Business Performance | |
dc.title.alternative | Community Banks in Osun state, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1 ENVIRONMENTAL SCANNING AS A CORRELATE OF BUSINESS PERFORMANCE.pdf
- Size:
- 136.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: