A multi-sensor-based evaluation of the morphometric characteristics of Opa river basin in Southwest Nigeria
dc.contributor.author | Adewole, Adedayo Oreoluwa | |
dc.contributor.author | Felix, Ike | |
dc.contributor.author | Eludoyin, Adebayo O | |
dc.date.accessioned | 2023-05-13T16:19:21Z | |
dc.date.available | 2023-05-13T16:19:21Z | |
dc.date.issued | 2019-11 | |
dc.description | trading as Taylor & Francis Group,P.1-16 | en_US |
dc.description.abstract | Studies have shown that many river basins in the sub-Saharan Africa are largely unmonitored, partly because they are poorly or totally ungauged. In this study, remote sensing products (Landsat, Advanced Spaceborne Thermal Emission and Reflection Radiometer; ASTER and Shuttle Radar Topography Mission; SRTM) that are freely availableintheregionwereharnessedforthemonitoringofOpariver basin in southwestern Nigeria. The remote sensing products were complementarily used with topographical sheets (1:50,000), ground based observation and global positioning systems to determine selected morphometric characteristics as well as changes in landuse/ landcoveranditsimpactonpeakrunoff intheOpariverbasin.Results showed that the basin is a 5th order basin whose land area has been subjected to different natural and anthropogenic influences within the study period. Urbanisation is a major factor that threatens the basin with degradation and observed changes, and the threats are expectedtobecomeworseifrestorationisnotconsideredfromsome tributaries. The study concluded that commentary use of available remotesensingproductsintheregionwillprovideanimportantlevel of decision support information for management and monitoring of river basins. | en_US |
dc.identifier.issn | 1947-9824 | |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5196 | |
dc.language.iso | en | en_US |
dc.publisher | trading as Taylor & Francis Group | en_US |
dc.subject | River basins monitoring and management | en_US |
dc.subject | remote sensors | en_US |
dc.subject | morphological characteristics | en_US |
dc.subject | digital elevation models | en_US |
dc.title | A multi-sensor-based evaluation of the morphometric characteristics of Opa river basin in Southwest Nigeria | en_US |
dc.type | Journal | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: