The Reversibility of Changes in Species Composition, Production and Soil Properties Following Defoliation, Trampling and Application of Excreta
dc.contributor.author | Isichei, A. O. | |
dc.contributor.other | Walker, Brian H. | |
dc.contributor.other | Menaut, Jean-Claude | |
dc.date.accessioned | 2014-04-01T10:02:43Z | |
dc.date.accessioned | 2018-10-29T11:01:40Z | |
dc.date.available | 2014-04-01T10:02:43Z | |
dc.date.available | 2018-10-29T11:01:40Z | |
dc.date.issued | 1988 | |
dc.department | Botany | en_US |
dc.description | Report of a Meeting of an IUBS Working Group Decade of the Tropics Programme on Tropical Savanna Ecosystems | en_US |
dc.description.abstract | An important notion underlying the experimental hypotheses is that it is not the direct effects of herbivory on the vegetation, but rather the indirect effects on soil properties which increase the irreversibility of changes to vegetation properties. | en_US |
dc.description.sponsorship | The Direction of the International Relations and Cooperation (DRCI) and the Interdisciplinary Research Programme on the Environment (PIREN) of the French National Centre for Scientific Research | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Isichei, A. O. (1988). The Reversibility of Changes in Species Composition, Production and Soil Properties Following Defoliation, Trampling and Application of Excreta. In Walker, Brian H. and Menaut, Jean-Claude (eds.), Research Procedure and Experimental Design for Savanna Ecology and Management. Melbourne: RSSD. | en_US |
dc.identifier.isbn | 0 643 04811 1 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3365 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 4 | en_US |
dc.publisher | RSSD Australia | en_US |
dc.subject | Savanna ecology - Research | en_US |
dc.subject | Savanna - Research | en_US |
dc.subject | Research in soil physico-chemical state | en_US |
dc.subject | Research in soil physico-chemical properties | en_US |
dc.subject | Phytomass accumulation - Research | en_US |
dc.title | The Reversibility of Changes in Species Composition, Production and Soil Properties Following Defoliation, Trampling and Application of Excreta | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Reversibility of Changes in Species Composition, Production and Soil Properties Following Defoliation, Trampling and Application of Excreta by Isichei A. O.pdf
- Size:
- 430.36 KB
- Format:
- Adobe Portable Document Format
- Description: