Cancer in our Society
dc.contributor.author | Olusi, S.O | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2013-02-17T11:06:19Z | |
dc.date.accessioned | 2018-10-27T12:24:28Z | |
dc.date.available | 2013-02-17T11:06:19Z | |
dc.date.available | 2018-10-27T12:24:28Z | |
dc.date.issued | 1983-11-15 | |
dc.department | Chemical Pathology | en_US |
dc.description.abstract | In Nigeria, cancer statistics like any other statistics may be rather nebulous. Just as there are no accurate statistical data on our population figure, there is very little or accurate information on the incidence of cancer in the Nigerian society. However, we know that cancer ranks behind the major causes of death: malnutrition, malaria, infections and infestations and accidents. | en_US |
dc.faculties | Technology | en_US |
dc.format.filetype | en_US | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2111 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 40 | en_US |
dc.publisher | Obafemi Awolowo University Press | en_US |
dc.subject | History of cancer | en_US |
dc.subject | Cancer statistics | en_US |
dc.subject | Causes of cancer | en_US |
dc.subject | Carcinogenesis in Nigeria | en_US |
dc.subject | Immunity and cancer | |
dc.subject | Carcinogenesis and cancer | |
dc.subject | Carcinogens in our diet | |
dc.subject | Cancer-causing agents | |
dc.subject | Cancer in water | |
dc.title | Cancer in our Society | en_US |
dc.type | Lecture | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CANCER IN OUR SOCIETY by S.O.OLUSI.pdf
- Size:
- 32.2 MB
- Format:
- Adobe Portable Document Format
- Description: