Mossbauer Spectroscopy of Tin Compounds.
dc.contributor.author | Arua, Awa Eke | |
dc.contributor.other | Osadebe, F. A. N. | |
dc.date.accessioned | 2014-02-18T10:17:21Z | |
dc.date.accessioned | 2018-10-29T11:20:22Z | |
dc.date.available | 2014-02-18T10:17:21Z | |
dc.date.available | 2018-10-29T11:20:22Z | |
dc.date.issued | 1985 | |
dc.degree.award | M.Sc. Physics | en_US |
dc.department | Physics | en_US |
dc.description.abstract | The Mossbauer spectrometer has been used in the transmission geometry to measure the isomer shifts and quadrupole splitting of tin and some of its inorganic compounds. The spectrometer has a Moire interferometer for absolute velocity calibration and the velocity data are fitted to a polynomial by the method of least squares. As a check on the velocity calibration, a natural iron foil absorber has been used. The ratio of the g-factors extracted from the iron data is in agreement with published values. The Mossbauer spectral data has been fitted with a sum of Lorentzians and the isomer shift and quadrupole splitting values obtained from these fits are in good agreement with published ones. Using s-electron densities Calculated from relativistic Hartree-Fock method for the various oxidation states of tin the fractional change in nuclear charge radius ΔR/R following a gamma transition has been calculated as (+2.05 ± 0.17) x 10-4. This is in good agreement with published values. From molecular orbital calculations, a configuration of 5s1..25p 2..8 has been suggested for α-tin. No equivalent data exists for β-tin. However, since the isomer shift is directly proportional to the s-electron density at the nuclear site, the measured isomer shift value has been used to suggest a configuration of 5s1.42 5p2.8 for β-tin. This is consistent with the saner shift values for the two allotropes of tin. | en_US |
dc.faculties | science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3531 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 92p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Transmission geometry | en_US |
dc.subject | isomer | en_US |
dc.subject | inorganic compounds | en_US |
dc.subject | calibration | en_US |
dc.subject | spectrometer | en_US |
dc.subject | quadrupole | en_US |
dc.subject | tin | en_US |
dc.title | Mossbauer Spectroscopy of Tin Compounds. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mossbauer Spectroscopy of Tin Compounds- M.Sc. Physics.pdf
- Size:
- 74.61 KB
- Format:
- Adobe Portable Document Format
- Description: