Metabolic Activities in Seedlings of Maize (Zea Mays Linn. CV. Farz 34) in Relation to Boron Nutritional.
dc.contributor.author | Besong, Bernard Eshua | |
dc.contributor.other | Lawanson, A. O. | |
dc.date.accessioned | 2014-02-18T09:47:28Z | |
dc.date.accessioned | 2018-10-29T11:05:42Z | |
dc.date.available | 2014-02-18T09:47:28Z | |
dc.date.available | 2018-10-29T11:05:42Z | |
dc.date.issued | 1985 | |
dc.degree.award | M.Sc. Botany | en_US |
dc.department | botany | en_US |
dc.description.abstract | The responses of maize seedlings to boron nutritional stress were investigated. One group of seedlings was deprived of boron while two other groups were subjected to supraoptimal concentrations of boron conditions by feeding them with five and ten times the optimal concentrations of boron. The effects of supraoptimal concentrations and/or deficiency of boron on the growth rates (as measured by their fresh and dry weights) as well as on the formation of chlorophylls, the specific activity of the ATPases, oxidative phosphorylation, succinate-, malate- and glutamate dehydrogenases, and on the level of mitochondrial quinones were studied. One supraoptimal boron level (X1OB) increased the fresh and dry weights of the seedlings while the other supraoptimal level (X5B) and the deficiency conditions decreased these parameters. Both the supraoptimal boron levels and boron deficiency conditions decreased the amounts of chlorophyll pigments. The specific activity of the respiratory enzymes as well as the level of mitochondria quinones were enhanced under the deficiency and one supraoptimal level (X5B) conditions; the increase being greater in the former group of seedlings. The other supraoptimal level (X10B), however, decreased the activity of the respiratory enzymes. | en_US |
dc.faculties | science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3415 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 99p | en_US |
dc.publisher | obafemi Awolowo University | en_US |
dc.subject | Metabolism | en_US |
dc.subject | nutrition | en_US |
dc.subject | seedlings | en_US |
dc.subject | oxidation | en_US |
dc.subject | boron | en_US |
dc.subject | enzymes | en_US |
dc.subject | mitochondria | en_US |
dc.subject | quinones | en_US |
dc.title | Metabolic Activities in Seedlings of Maize (Zea Mays Linn. CV. Farz 34) in Relation to Boron Nutritional. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metabolic Activities in Seedlings of Maize-M. Sc.pdf
- Size:
- 23.15 KB
- Format:
- Adobe Portable Document Format
- Description: