Molecular identification and amylolytic potential of a thermophilic bacteria species from refuse dump in Ile-Ife, Nigeria
dc.contributor.author | Omoboye, Olumide | |
dc.contributor.author | Kolawole, Bakare Mufutau | |
dc.contributor.author | Olusanjo, Adewale Isaac | |
dc.contributor.author | Olaoluwa, Oyedeji | |
dc.date.accessioned | 2023-05-13T17:52:18Z | |
dc.date.available | 2023-05-13T17:52:18Z | |
dc.date.issued | 2014-10 | |
dc.description.abstract | Molecular identification and amylolytic potential of a thermophilic bacterium species isolated from refuse dump was investigated. Bacte-rial isolates were identified by morphological and biochemical characterization while amylolytic bacterium of interest was identified by molecular analysis using 16S rRNA gene sequencing. The bacterium with the highest α-amylase activity was selected for enzyme pro-duction. The optimal conditions for α-amylase secretion were determined by varying the pH, temperature, percentage soluble starch, nitrogen sources and carbon sources. The isolated and identified bacteria were Bacillus alvei (40%) Bacillus licheniformis (40%) and Bacillus brevis (20%) while Bacillus licheniformis RD24 was identified by 16S rRNA gene sequencing. The peak of amylase production was at 20 h of incubation (925 μg/ml/min). The optimum pH and temperature for the enzyme production were 7 and 45oC respectively. Enzyme production medium with 1% starch gave highest enzyme activity of 102 ± 5.3 μg/ml/min. Peptone gave an enzyme activity of 165 ± 8.97 μg/ml/min and yeast extract gave 52.26 ± 2.86 μg/ml/min. Of the raw starches, cassava flour gave the highest specific activity of 72 ± 0.07 Units/mg proteins, while sorghum starch gave the lowest specific activity of 5 ± 1.52 Units/mg proteins. The study conclud-ed that starch-rich household waste can be employed for amylase production using Bacillus licheniformis RD24 | en_US |
dc.identifier.other | DOI: 10.14419/ijbr.v2i2.2537 | |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5520 | |
dc.language.iso | en | en_US |
dc.publisher | journal of molecular | en_US |
dc.subject | amylolytic | en_US |
dc.subject | thermophilic | en_US |
dc.subject | bacteria | en_US |
dc.subject | Molecular | en_US |
dc.subject | nitrogen | en_US |
dc.title | Molecular identification and amylolytic potential of a thermophilic bacteria species from refuse dump in Ile-Ife, Nigeria | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- citation-337035782.txt
- Size:
- 1.49 KB
- Format:
- Plain Text
- Description:
- journal article
Loading...
- Name:
- citation-272323552.txt
- Size:
- 153 B
- Format:
- Plain Text
- Description:
- journal article
Loading...
- Name:
- citation-337035782.txt
- Size:
- 1.49 KB
- Format:
- Plain Text
- Description:
- journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: