Morphological Studies in the Genus Emilia (Senecioneae, Asteraceae)
dc.contributor.author | Adedeji, Olubukola | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2014-03-13T08:16:46Z | |
dc.date.accessioned | 2018-10-29T11:01:20Z | |
dc.date.available | 2014-03-13T08:16:46Z | |
dc.date.available | 2018-10-29T11:01:20Z | |
dc.date.issued | 2006 | |
dc.department | Botany | en_US |
dc.description.abstract | A morphological study of the three species of Emilia Cass. in two different ploidy levels in Nigeria was performed. Both qualitative and quantitative characters were recorded. Characters of taxonomic value include the habit, bloom colour, colour and pubescence of the stem, differences in the margin of the leaves, corolla tube, style and stigma colours, pedicel length, capitulum length and breadth, the quantitative relationship of floret to involucral bracts, floret number, fruit number and size. E. praetermissa, the allotetraploid hybrid, is closely related to E. coccinea and E. sonchifolia – the other diploid relative. E. praetermissa has intermediate morphological and ecological characteristics. The morphological characters indicating E. praetermissa as an allotetraploid hybrid of E. coccinea and E. sonchifolia are bloom colour, corolla tube colour, and pedicel length. E. praetermissa behaves like a true allopolyploid in its habitat and ecological preferences. A new key to the Emilia species in Nigeria is included. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Adedeji, Olubukola (2006). Morphological Studies in the Genus Emilia (Senecioneae, Asteraceae). Botanica Lithuanica, 12(1). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3360 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 6 | en_US |
dc.subject | Taxonomy | en_US |
dc.subject | Diploid | en_US |
dc.subject | Allotetraploid | en_US |
dc.subject | Hybrid | en_US |
dc.subject | Ecology | en_US |
dc.subject | E.coccinea | en_US |
dc.subject | E.praetermissa | en_US |
dc.subject | Emilia sonchifolia | en_US |
dc.title | Morphological Studies in the Genus Emilia (Senecioneae, Asteraceae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morphological Studies in the Genus Emilia (Senecioneae, Asteraceae) by Adedeji Olubukola.pdf
- Size:
- 543.55 KB
- Format:
- Adobe Portable Document Format
- Description: