Statistical Analysis of Some Socioeconomic Factors Affecting Age at Marriage among Males in Kogi State, Nigeria
dc.contributor.author | Awe, Olushina O. | |
dc.contributor.author | Adarabioyo, M. I. | |
dc.contributor.author | Lawal, F. K. | |
dc.contributor.author | Damola, Ayemidotun | |
dc.date.accessioned | 2014-09-02T14:22:32Z | |
dc.date.accessioned | 2018-10-29T11:14:03Z | |
dc.date.available | 2014-09-02T14:22:32Z | |
dc.date.available | 2018-10-29T11:14:03Z | |
dc.date.issued | 2012 | |
dc.department | Mathematics | en_US |
dc.description.abstract | This study is aimed at investigating the relationship between age at marriage and educational attainment, religion and cultural background among males in some parts of South -Western Nigeria. A saturated one-way and two-way model was proposed for the study. Level of educational attainment and religion was established to have significant relationship with age at marriage while senatorial differences do not have any statistical significant relationship with age at marriage in the area surveyed. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Awe, Olushina O.; Adarabioyo, M. I.; Lawal, F. K. and Damola, Ayemidotun (2012). Statistical Analysis of Some Socioeconomic Factors Affecting Age at Marriage among Males in Kogi State, Nigeria. Journal of Natural of Sciences Research, 2(1) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3488 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 11 | en_US |
dc.subject | Model | en_US |
dc.subject | Saturated | en_US |
dc.subject | Marriage | en_US |
dc.subject | Senatorial | en_US |
dc.subject | One-way | en_US |
dc.subject | Two-way | en_US |
dc.subject | Effect | en_US |
dc.title | Statistical Analysis of Some Socioeconomic Factors Affecting Age at Marriage among Males in Kogi State, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistical Analysis of Some Socioeconomic Factors Affecting Age at Marriage among Males in Kogi State, Nigeria by Awe [et al].pdf
- Size:
- 809.16 KB
- Format:
- Adobe Portable Document Format
- Description: