Parenting Styles as Correlates of Development al Milestones of Under-five Children in Ile-ife,Osun state.
dc.contributor.author | Ezekpo, Adefunmilola Adefunke | |
dc.date.accessioned | 2023-05-13T17:58:29Z | |
dc.date.available | 2023-05-13T17:58:29Z | |
dc.date.issued | 2019 | |
dc.description | No of pages ix,59 pages | en_US |
dc.description.abstract | The study examined parenting styles as correlate of developmental milestones of under-five children in Ile-Ife, Osun State. It determined the pattern of developmental milestones among the children, and also identified common parenting styles among parents across residential quarters in the study area. It finally examined the influence of parenting styles on children’s developmental milestones in the study area. These were with a view to providing information on the thrust parenting styles on the development of under-fives in the State. The study adopted ex- post- facto research design. The study population comprised parents in Ile-Ife Central Local Government Area. The sample size for the study comprised 120 parents which were selected from 12 (6 private and 6 public) nursery and primary schools using simple random sampling technique. In each selected school, 10 parents who have child/children within 2-3 years old were selected using purposive technique. Two instruments were used to collect data for the study. They are: Parenting Styles Questionnaire (PSQ) which addressed the socio-demographic information of the parents and measured three specific parenting styles of authoritative, authoritarian and permissive parenting styles; Developmental Milestones Assessment Questionnaire (DMAQ) was used to collect data from the parents on child’s development and the developmental milestones (physical, emotional and intellectual) of their wards. Data collected were analysed using frequency, percentage and Chi-Square statistical tool. The study showed that children of not less than 77.1% of the children of parents sampled in this study exhibited a normal pattern of developmental milestones across the three aspect of developmental milestones (physical, emotional and intellectual) examined under the study. The results also showed that the authoritative parenting style was most common among parents across different residential quarters in Ile-Ife. The results showed further revealed that parenting styles had significant influence on physical/motor and intellectual/communication aspects of developmental milestones; whereas, it had no significant influence on emotional/social aspect of developmental milestones. This study therefore concluded that parenting styles can be determining factor(s) of a child reaching his/her developmental milestones. | en_US |
dc.identifier.citation | Ezekpo,A.A.(2019).Parenting Styles as correlates of development al milestones of under-five children in Ile-ife,Osun State.Obafemi Awolowo University. | en_US |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5564 | |
dc.language.iso | en | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Parenting Styles | en_US |
dc.subject | Under five Chidren | en_US |
dc.subject | Ile-Ife | en_US |
dc.subject | Osun State | en_US |
dc.subject | Developmental Milestones Assessment Questionnaire | en_US |
dc.title | Parenting Styles as Correlates of Development al Milestones of Under-five Children in Ile-ife,Osun state. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADEFUNMILOLA ADEFUNKE EZEKPO.pdf
- Size:
- 267.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- M.ed. Early childhood Education.Obafemi Awolowo University.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: