Absolute Normalization of the Three-Nucleon Transfer Reactions Cross Section in the Distorted-Wave Born Approximation Formalism.
dc.contributor.author | Nubi, Olatunbosun Owolabi | |
dc.contributor.other | Amusa, A. | |
dc.date.accessioned | 2014-01-31T11:01:55Z | |
dc.date.accessioned | 2018-10-29T11:19:55Z | |
dc.date.available | 2014-01-31T11:01:55Z | |
dc.date.available | 2018-10-29T11:19:55Z | |
dc.date.issued | 1987 | |
dc.degree.award | M.Sc. Physics | en_US |
dc.department | Physics | en_US |
dc.description.abstract | The three-nucleon transfer reaction cross section form factor for direct pick-up reactions (p,α) and (n,α), using DWBA formalism and shell model basis states, is obtained following an approach analogous to that by Towner and Hardy. Explicit calculations, with gaussian form for the interaction, are performed on the portion of the form factor which depends on the a-particle wave function and on the interaction potential The main emphasis is directed towards carrying out exact calculations that avoids drastic approximations in the two-body interaction potential, and such approximation as the point-alpha approximation and other simplifications of the a-particle wave function as it has been successfully carried out by Amusa for two-nucleon pick-up reactions induced by light ions. Two-body interaction parameters which reproduce low-energy scattering data very well are employed in computing values of the normalization and spectroscopic factors that are extracted from the form factor. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3528 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 102p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Nucleon transfer reactions | en_US |
dc.subject | gaussian form | en_US |
dc.subject | normalization | en_US |
dc.subject | spectroscopic factors | en_US |
dc.title | Absolute Normalization of the Three-Nucleon Transfer Reactions Cross Section in the Distorted-Wave Born Approximation Formalism. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Absolute Normalization of the Three-M.Sc.pdf
- Size:
- 86.14 KB
- Format:
- Adobe Portable Document Format
- Description: