Nutrient Status of the Leaves of Piliostigma Thonningii (Schum.) Milne-Redhead in the Guinea Savanna Zone of Nigeria
dc.contributor.author | Mbaekwe, E. I. | |
dc.contributor.author | Isichei, A. O. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2014-03-14T10:31:42Z | |
dc.date.accessioned | 2018-10-29T11:01:24Z | |
dc.date.available | 2014-03-14T10:31:42Z | |
dc.date.available | 2018-10-29T11:01:24Z | |
dc.date.issued | 2006 | |
dc.department | Botany | en_US |
dc.description.abstract | The value of Piliostigma Thonningii as a browse plant in the Guinea Savanna Zone of Nigeria was assessed by analysing its leaves for nitrogen, phosphorus, potassium and carbohydrate contents. Sampling of the leaves was done from five different plots, at two different growth periods, that is March/April and October/November, representing the beginning of flush and the peak of vegetative growth respectively, and on both the apex and base of the twigs. Higher values for % total nitrogen, extractable potassium and % soluble sugar and starch were obtained at the beginning of flush when the leaves were younger than at the end when they were much older, indicating a decline of these essential nutrient elements with the age of the leaves. This trend was found to be statistically significant. The % total phosphorus was low, probably reflecting the reported low values for this essential element in Savanna soils. The nitrogen content compares very well with those of other species in the Savanna and is even higher than those of grasses at equivalent sampling period (October - November), indicating the importance of the leaves of P. thonningii as a source of browse for both wildlife and livestock at a critical period in the Guinea Savanna. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Mbaekwe, E. I. and Isichei, A. O. (2006). Nutrient Status of the Leaves of Piliostigma Thonningii (Schum.) Milne-Redhead in the Guinea Savanna Zone of Nigeria. Nigerian Journal of Botany, 19 (2). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3361 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 9 | en_US |
dc.subject | Nutrient status | en_US |
dc.subject | Piliostigma Thonningii | en_US |
dc.subject | Leaves | en_US |
dc.subject | Browse plant | en_US |
dc.title | Nutrient Status of the Leaves of Piliostigma Thonningii (Schum.) Milne-Redhead in the Guinea Savanna Zone of Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutrient Status of the Leaves of Piliostigma Thonningii (Schum.) Milne-Redhead by Mbaekwe and Isichei.pdf
- Size:
- 625.88 KB
- Format:
- Adobe Portable Document Format
- Description: