Allelopathic Effects of Ludwigia decurrens and L.adscendens Subsp. Diffusa on Germination, Seedling Growth and Yield of Corchorus Olitorious L.
dc.contributor.author | Sakpere, Ayobola Moninuola | |
dc.contributor.author | Oziegbe, Matthew | |
dc.contributor.author | Bilesanmi, Idowu Arinola | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2014-03-03T08:52:21Z | |
dc.date.accessioned | 2018-10-29T10:57:39Z | |
dc.date.available | 2014-03-03T08:52:21Z | |
dc.date.available | 2018-10-29T10:57:39Z | |
dc.date.issued | 2010 | |
dc.department | Botany | en_US |
dc.description.abstract | This study examined the allelopathic effect of Ludwigia decurrens and L.adscendens exudates on germination, seedling growth (hypocotyl and radicle elongation), seedling mortality vegetative growth and reproductive yield of Corchorus olitorious. Ludwigia decurrens, L. adscendens exudates and tap water (control) were applied to seeds of Corchorus olitorious over a period of 15 days and to 3 weeks old seedling for a period of 4 weeks. Ludwigia exudates had no inhibitory effect on the germination percentage of C. olitorious, but the exudates from the two Ludwigia spp. Induced mortality rate of the 15 day old seedlings (control: 5.00%, L. decurrens: 17.50%, L. adscendens: 26.88%) and a significant decrease in seedling elongation (hypocotyls and radicle length) of C. olitorious. For the vegetative growth experiment, results showed that the stem length, stem fresh weight and leaf area of C.olitorious were significantly inhibited during week 6 (P < 0.05) by L. decurrens and L. adscendens exudates. For reproductive yield experiment, number of pods per plant was significantly reduced on week. The high percentage mortality rate observed in seedlings might be an important factor in reducing seedling survival of Corchorus olitorious in habitats where the two Ludwigia spp are dominant. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | SAKPERE, Ayobola Moninuola, Oziegbe, Matthew and Bilesanmi, Idowu Arinola (2010). Allelopathic Effects of Ludwigia decurrens and L.adscendens Subsp. Diffusa on Germination, Seedling Growth and Yield of Corchorus Olitorious L. Journal of Notulae Scientia Biologicae, 2(2), 75 - 80 | en_US |
dc.identifier.issn | 2067-3205 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3319 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 6 | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Ludwigia | en_US |
dc.subject | allelopathy | en_US |
dc.subject | Corchorus olitorious | en_US |
dc.subject | Seedling growth | en_US |
dc.subject | Vegetative growth | en_US |
dc.subject | Reproductive yield | en_US |
dc.title | Allelopathic Effects of Ludwigia decurrens and L.adscendens Subsp. Diffusa on Germination, Seedling Growth and Yield of Corchorus Olitorious L. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allelopathic Effects of Ludwigia decurrens and L.adscendens Subsp. Diffusa on Germination, Seedling Growth and Yield of Corchorus Olitorious L. by Sakpere, Oziegbe and Bilesanmi.pdf
- Size:
- 885.36 KB
- Format:
- Adobe Portable Document Format
- Description: