Analysis of Microbial Growth and Product Formation Data Using Modified Pirt's Model.
dc.contributor.author | Agho, Godfrey Nosakhare | |
dc.contributor.other | Layokun, S. K. | |
dc.date.accessioned | 2014-02-12T11:14:37Z | |
dc.date.accessioned | 2018-10-27T12:24:31Z | |
dc.date.available | 2014-02-12T11:14:37Z | |
dc.date.available | 2018-10-27T12:24:31Z | |
dc.date.issued | 1985 | |
dc.degree.award | M.Sc. Chemical Engineering | en_US |
dc.department | Chemical Engineering | en_US |
dc.description.abstract | The 'true' biomass and product energetic yield coefficients and the maintenance coefficient for different microorganisms have been determined by analysing data on microbial growth, with and without product formation, using modified Pint's model. The data of kappeli and Fiechter for the aerobic growth of Trichosporun cutaneum on glucose in continuous culture and those of Duvnjak et al for the anaerobic growth of various strains of Saccharomyces and Kluyveromyces on Jerusalem artichokes in batch culture were analysed. Material and energy balances were carried out and these with identified regularities were used to establish the consistency of the data and also used to identify probable sources of measurement errors and outlier data points. The estimates of the yield and maintenance coefficients, obtained using the modified Pirt's model, are presented improved estimates are obtained using covariate adjustment method. The values of the true biomass yield and the maintenance coefficients obtained from the analysis of the data of T. cutaneum are 0.668 and 0.007 respectively. These values compare favourably with those reported for candida utilis which is used for biomass (single cell protein) production. Analysis of the growth studies on Jerusalem artichokes show that the microorganism, K. fragilis 105, may be the best for ethanol production on this substrate. The method used in this work will have applications in the selection of new strains of microorganisms. | en_US |
dc.faculties | Technology | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2113 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 92p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Microbial growth | en_US |
dc.subject | product formation data | en_US |
dc.subject | microorganism | en_US |
dc.title | Analysis of Microbial Growth and Product Formation Data Using Modified Pirt's Model. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of Microbial Growth and Product Formation Data Using Modified Pirt-M.Sc.pdf
- Size:
- 23.28 KB
- Format:
- Adobe Portable Document Format
- Description: