The Effect of Varying Dietary Protein and Antibiotic Levels on the Performance of Weanling Local Pigs
dc.contributor.author | Ilori, J. O. | |
dc.contributor.author | Adepoju, A. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2015-09-09T12:56:42Z | |
dc.date.accessioned | 2015-09-09T12:56:45Z | |
dc.date.accessioned | 2018-10-27T13:51:28Z | |
dc.date.available | 2015-09-09T12:56:42Z | |
dc.date.available | 2015-09-09T12:56:45Z | |
dc.date.available | 2018-10-27T13:51:28Z | |
dc.date.issued | 1980 | |
dc.department | Animal Science | en_US |
dc.description.abstract | Two feeding trials were carried out to examine the effect of graded dietary 'levels of protein and antibiotics on the performance of weanling local pigs. In the first trial, 5 groups of 12 pigs each, were fed a 16% protein diet containing respectively, 5 graded levels of strepcillin (0, 25, 50, 75,100gltonne of diet). In the second trial, 9 groups of 8 pigs each, were fed 9 different diets respectively, in a 3 x 3 factorial arrangement of treatments (3 protein levels of 12, 15, 18%, 3 strepcillin levels of 0, 50, 75gltonne). Daily gains, feed efficiency, scouring incidence, dry matter and crude protein digestibilities were recorded. Increasing dietary strepcillin improved (P < .05) growth rate and feed efficiency. The improvement plateaued at 75g strepcillin/tonne diet. A non significant (P > .05) protein x antibiotic interaction effect was observed on pig performance. Feeding antibiotics reduced scouring incidence, but had no significant effect on nutrient digestibilities. | en_US |
dc.faculties | Agriculture | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Ilori, J. O. and Adepoju, A. (1980) The Effect of Varying Dietary Protein and Antibiotic Levels on the Performance of Weanling Local Pigs. Ife Journal of Agriculture, 2(2). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2535 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 9 | en_US |
dc.publisher | Faculty of Agriculture, University of Ife | en_US |
dc.subject | Weanling local pigs | en_US |
dc.subject | Weanling pig diets | en_US |
dc.subject | Weaning local pigs in Nigeria | en_US |
dc.subject | Strepcillin | en_US |
dc.title | The Effect of Varying Dietary Protein and Antibiotic Levels on the Performance of Weanling Local Pigs | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of varying dietary protein and antibiotic levels by Ilori and Adepoju.pdf
- Size:
- 424.87 KB
- Format:
- Adobe Portable Document Format
- Description: