Compaction and Moisture Suction Effects on Soil Strength and Crop Emergence
dc.contributor.author | Aina, P. O. | |
dc.contributor.author | Fapohunda, H. O. | |
dc.contributor.author | Idowu, J. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2015-10-12T12:55:26Z | |
dc.date.accessioned | 2015-10-12T12:55:29Z | |
dc.date.accessioned | 2018-10-27T13:57:09Z | |
dc.date.available | 2015-10-12T12:55:26Z | |
dc.date.available | 2015-10-12T12:55:29Z | |
dc.date.available | 2018-10-27T13:57:09Z | |
dc.date.issued | 1985 | |
dc.department | Soil Science | en_US |
dc.description.abstract | Laboratory studies were conducted to determine the effects of four levels of soil compaction and five moisture suctions on the relationship between penetrometer soil strength and emergence of maize and cowpea seedlings for five contrasting soils of Western Nigeria. Compaction (bulk density) and moisture suction accounted for 75-- 88% of observed variation in soil strength and affected seedling emergence at specified soil strengths. The effect of compaction or moisture suction on the relation of seedling emergence to soil strength depended on 5oil and crop species. The rate of cowpea seedling emergence, which was about two-thirds that of maize, was more adversely affected by compaction than by high moisture suction. Cowpea emergence ceased when soil strengths exceeded 8 kg/cm2 in the clay loam or 10 kg/cm2 in the sandy clay loam and sandy loams, while corresponding values for maize were 14 kg/cm2 for the clay loam and 18 kg/cm2 for the other soils | en_US |
dc.faculties | Agriculture | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Aina, P. O.; Fapohunda, H. O. and Idowu, J. (1985) Compaction and Moisture Suction Effects on Soil Strength and Crop Emergence. Ife Journal of Agriculture, 7 (1 & 2). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2617 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 9 | en_US |
dc.publisher | Faculty of Agriculture, University of Ife | en_US |
dc.subject | Soil compaction | en_US |
dc.subject | Crop production | en_US |
dc.subject | Soil strength | en_US |
dc.subject | Soil moisture suction | en_US |
dc.title | Compaction and Moisture Suction Effects on Soil Strength and Crop Emergence | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Compaction and moisture suction effects on soil strength and crop emergence by Aina, Fapohunda and Idowu.pdf
- Size:
- 509 KB
- Format:
- Adobe Portable Document Format
- Description: