Nutritional Evaluation of a Fortified Maize Weaning Food.
dc.contributor.author | Komolafe, Abiola | |
dc.contributor.other | Adeyemi, I. A. | |
dc.date.accessioned | 2014-02-24T14:04:38Z | |
dc.date.accessioned | 2018-10-27T12:26:29Z | |
dc.date.available | 2014-02-24T14:04:38Z | |
dc.date.available | 2018-10-27T12:26:29Z | |
dc.date.issued | 1987 | |
dc.degree.award | M.Sc. Food Science & Technology | en_US |
dc.department | Food Science & Technology | en_US |
dc.description.abstract | Nutritional evaluation was carried out on pregrelatinized maize flour blended with undefatted soy bean flour at 20, 32, 40 and 50% levels. The samples were evaluated for proximate composition, pepsin digestibility and mineral analysis for phosphorus, calcium and iron contents. The data were compared with values for Ogi, Soy-Ogi and Cerelac. Rat feeding experiments were also carried out on pregelatinidec maize flour fortified with soybean flour (at 30% Level), and cerelac. Protein content and pepsin digestibility Values: for fortified gelatinized maize flour samples found to range from 12 to 19% and 82 to 86% respectively. The corresponding values for Ogi, Soy-Ogi and cerelac were 7.06, 11.70 and 16.09% and 70.52, 78.73 and 91.55% respectively. Phosphorus contents of the pregrelatinized maize flour, 30% fortified maize flour, Ogi, Soy-ogi and cerelac were 280, 265, 200, 285 and 285mg/100g respectively. The corresponding values for calcium were 0.5, 56.5, 4.2, 205.3 and 352.5mg/100g respectively, while the values were 1.8, 3.1, 1.5, 5.6 and 6.8mg/100g respectively for iron. From rat feeding experiments, Protein Efficiency Ratio (PER), Net Protein Utilization (NPU) and Biological Value (BV) were1.14, 55.05% and 0.62 respectively for fortified maize flour while cerelac had corresponding values of 1.99, 71.09% and 0.83 respectively. It was apparent from the results obtained that pregelatinized maize flour fortified at 30% level with undefatted soybean flour could be nutritionally adequate as a weaning food. | en_US |
dc.faculties | Technology | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2162 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 97p | en_US |
dc.publisher | Obafemi Awolowo University | en_US |
dc.subject | Nutrition | en_US |
dc.subject | maize | en_US |
dc.subject | mineral analysis | en_US |
dc.subject | iron contents | en_US |
dc.subject | pregelatinized | en_US |
dc.title | Nutritional Evaluation of a Fortified Maize Weaning Food. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional Evaluation of a Fortified Maize Weaning Food-M.Sc.pdf
- Size:
- 37.33 KB
- Format:
- Adobe Portable Document Format
- Description: