The Effect of Environment on Reproductive Performance of Dairy Cattle in South Western Nigeria
dc.contributor.author | Somade, B. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2015-09-18T09:09:41Z | |
dc.date.accessioned | 2018-10-27T13:51:35Z | |
dc.date.available | 2015-09-18T09:09:41Z | |
dc.date.available | 2018-10-27T13:51:35Z | |
dc.date.issued | 1982 | |
dc.department | Animal Science | en_US |
dc.description.abstract | The effect of environment on the reproductive performance of 50 Holstein cows at the Iwo Road Dairy Farm of Oyo State, Nigeria, was evaluated by summarising and analysing data collected on the cows over a seven year period (January 1970 to December 1976).Two main seasons were discernible from the rainfall and temperature data: (i) the dry season with a mean rainfall of 36mm and mean maximum and minimum temperatures of 31.6oC and 22.3oC respective1y;and (ii) the wet season with a mean rainfall of 176 mm and mean maximum and minimum temperatures of 29.s0c and 22.7% respectively. These seasonal variations adversely affected reproductive performance. Data collected for the dry and wet seasons respectively were: services per conception, 3.7.and 2.5; number of conceptions, 35 and 121; first oestrus after calving, 61 and 50;days from first service to conception, 64 and 52; and number of claves born, 53 and 91. | en_US |
dc.faculties | Agriculture | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Somade, B. (1982) The Effect of Environment on Reproductive Performance of Dairy Cattle in South Western Nigeria. Ife Journal of Agriculture, 4(1 & 2). | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2541 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 7 | en_US |
dc.publisher | Faculty of Agriculture, University of Ife | en_US |
dc.subject | Cattle | en_US |
dc.subject | Holstein cows | en_US |
dc.subject | Iwo Road Dairy Farm of Oyo State | en_US |
dc.subject | Reproductive performance of Holstein cows | en_US |
dc.title | The Effect of Environment on Reproductive Performance of Dairy Cattle in South Western Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of environment on reproductive performance of dairy cattle by Somade.pdf
- Size:
- 332.77 KB
- Format:
- Adobe Portable Document Format
- Description: