Happiness among dentists: a multi-scale, multi-national study from 21 countries.
dc.contributor.author | Alhajj, Mohammed Nasser | |
dc.contributor.author | Omar, Ridwaan | |
dc.contributor.author | Khader, Yousef | |
dc.contributor.author | Celebić, Asja | |
dc.contributor.author | El Tantawi, Maha | |
dc.contributor.author | Folayan, Morenike Oluwatoyin | |
dc.contributor.author | Al-Maweri, Sadeq Ali | |
dc.contributor.author | Halboub, Esam | |
dc.contributor.author | Alkheraif, Abdulaziz A | |
dc.contributor.author | de Sousa-Neto, Manoel Damião | |
dc.contributor.author | Vukovic, Ana | |
dc.contributor.author | Arheiam, Arheiam | |
dc.contributor.author | Ismail, Ibrahim A | |
dc.contributor.author | Abdullah, Abbas G | |
dc.contributor.author | Amran, Abdullah G | |
dc.contributor.author | Kohli, Shivani | |
dc.contributor.author | Ariffin, Zaihan | |
dc.contributor.author | Kocaelli, Humeyra | |
dc.contributor.author | Khan, Saadika | |
dc.contributor.author | Ramos Márquez, Juan | |
dc.contributor.author | Assad, Mounzer | |
dc.contributor.author | Brangkgei, Imad | |
dc.contributor.author | Makzoumé, Joseph E | |
dc.contributor.author | Prasad D, Anupama | |
dc.contributor.author | Murad, Ali H | |
dc.contributor.author | Basnet, Bishal Babu | |
dc.contributor.author | Albaraes, Asma | |
dc.contributor.author | Camargo, Rafael | |
dc.contributor.author | Persic, Sanja | |
dc.contributor.author | Muhammad, Faheemuddin | |
dc.date.accessioned | 2024-06-10T10:16:49Z | |
dc.date.available | 2024-06-10T10:16:49Z | |
dc.date.issued | 2020-10-01T00:00:00Z | |
dc.description | 12p. | |
dc.description.abstract | The extent to which dentists are happy with their profession and their life has not been well studied. The present study aimed to explore the level of happiness, satisfaction with life and psychological well-being among a sample of dental professionals from 21 countries. | |
dc.description.abstract | The sample comprised 2,200 dentists from 21 countries. Three scales - Subjective Happiness Scale (SHS), Satisfaction With Life Scale (SWLS), and Affect Balance Scale (ABS) - were used to measure the subjective responses. Data related to demographic and social characteristics were recorded. Mann-Whitney and Kruskal-Wallis tests were used as appropriate. Scales were correlated, and multiple linear regression analyses were employed to identify the independent determinants of SHS, SWLS and ABS. Data were analysed using the SPSS software program; a value of P <0.05 was considered significant. | |
dc.description.abstract | The overall mean scores of SHS, SWLS and ABS were 18.53 ± 5.06, 23.06 ± 6.25 and 1.26 ± 2.40, respectively, with significant differences found across countries: dentists working in Croatia, Peru and Serbia recorded the highest scores, unlike dentists practicing in Yemen, Syria, and Iraq, who recorded the lowest scores. There were significant, moderately positive correlations between the various scales: SHS and SWLS: r = 0.535, P < 0.001; SHS and ABS: r = 0.58, P < 0.001; and SWLS and ABS: r = 0.533, P < 0.001. Country of practice, age, qualification and monthly income were the significant independent predictors of SHS, SWLS and ABS. | |
dc.description.abstract | Country of residence and social characteristics were associated with dentists' responses regarding their feelings and subjective well-being. | |
dc.description.sponsorship | The authors are grateful to the Deanship of Scientific Research, King Saud University for funding through the Vice Deanship of Scientific Research for Research Chairs. | |
dc.identifier.citation | Alhajj, M. N., Omar, R., Khader, Y., Celebić, A., El Tantawi, M., Folayan, M. O., ... & Muhammad, F. (2020). Happiness among dentists: a multi-scale, multi-national study from 21 countries. International dental journal, 70(5), 328-339. | |
dc.identifier.issn | 32501563 | |
dc.identifier.other | 10.1111/idj.12579 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/6501 | |
dc.language.iso | en | |
dc.publisher | International dental journal | |
dc.title | Happiness among dentists: a multi-scale, multi-national study from 21 countries. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Happiness among dentists_a multi-scale multi-national study among 21 countries.pdf
- Size:
- 667.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: