Electrochemical detection of Epinephrine using Polyaniline nanocomposite films doped with TiO 2 and RuO 2 Nanoparticles on Multi-walled Carbon Nanotube
dc.contributor.author | Tsele, Tebogo P. | |
dc.contributor.author | Adekunle, Abolanle | |
dc.contributor.author | Fayemi, Omolola E | |
dc.contributor.author | Ebenso, Eno | |
dc.date.accessioned | 2023-05-13T18:01:16Z | |
dc.date.available | 2023-05-13T18:01:16Z | |
dc.date.issued | 2017-05-10 | |
dc.description | International journal of Elsevier publishing, 335p. | en_US |
dc.description.abstract | Electrochemical properties of functionalized MWCNT/polyaniline doped with metal oxide (TiO 2 , RuO 2 ) nanoparticles were explored. Successful synthesis of MWCNT, TiO 2, RuO 2 , PANI, MWCNT-PANI-TiO 2 , and MWCNT-PANI-RuO 2 nano materials were confirmed using suitable characterization techniques. Successful modification of gold (Au) electrode with these nanoparticles was confirmed using electrochemical techniques such as cyclic voltammetry (CV) and electrochemical impedance spectroscopy. Au-MWCNT-PANI-TiO 2 and Au-MWCNT-PANI-RuO 2 gave the best electron transport properties towards the oxidation of epinephrine (EP) compared with other electrodes investigated. The Tafel values 0.448 and 0.442 V/decade for Au-MWCNT-PANI-TiO 2 and Au-MWCNT-PANI-RuO 2 electrodes respectively in (EP) suggest adsorption due to analyte oxidation intermediates products. The linear calibration plot was obtained for EP at concentrations range 4.9 to 76.9 m M. The limits of detection of EP were estimated to be 0.16 and 0.18 m M for Au-MWCNT-PANI-TiO 2 and Au-MWCNT-PANI-RuO 2 electrodes respectively. The interference study using DPV showed clear peak separation for amino acid (AA) and EP. Therefore, the modified electrodes can selectively detect epinephrine without interference from ascorbic acid signal. The analytical performance of the fabricated sensors has been evaluated for detection of epinephrine (EP) in a pharmaceutical sample with satisfactory results | en_US |
dc.identifier.uri | https://ir.oauife.edu.ng/123456789/5605 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier publisher | en_US |
dc.subject | Electrocatalysis | en_US |
dc.subject | epinephrine | en_US |
dc.subject | polyaniline composite | en_US |
dc.subject | TiO 2 and RuO 2 nanoparticles | en_US |
dc.subject | multiwalled carbon nanotube | en_US |
dc.title | Electrochemical detection of Epinephrine using Polyaniline nanocomposite films doped with TiO 2 and RuO 2 Nanoparticles on Multi-walled Carbon Nanotube | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrochemical_detection_of_Epinephrine_using_Pol.pdf
- Size:
- 5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: