Subject Catalogue Use at the Hezekiah Oluwasanmi Library, Obafemi Awolowo University, Ile-Ife, Nigeria
dc.contributor.author | Ojo-Ade C.O | |
dc.contributor.author | Jagboro K.O | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2013-02-20T14:24:51Z | |
dc.date.accessioned | 2018-10-27T09:58:51Z | |
dc.date.available | 2013-02-20T14:24:51Z | |
dc.date.available | 2018-10-27T09:58:51Z | |
dc.date.issued | 2000 | |
dc.description.abstract | A survey of the subject catalogue use at the Hezekiah Oluwasanmi Library, Obafemi Awolowo University, Ile-Ife was carried out for a period of six weeks using questionnaire. The focus of the study was to find out the extent to which the subject catalogue in the library, met the user’s needs, the level of use and the effectiveness of subject classification. The data was analysed using percentages. Results showed 88% usage level of the subject catalogue as well as 85% success rate of searches. | en_US |
dc.format.filetype | en_US | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 10 | en_US |
dc.subject | Subject Catalogue | en_US |
dc.subject | Library of Congress Subject Headings | en_US |
dc.subject | Sears List of Subject Headings | |
dc.subject | Cataloguers | |
dc.subject | Cataloguing | |
dc.subject | Subject catalogue searches | |
dc.title | Subject Catalogue Use at the Hezekiah Oluwasanmi Library, Obafemi Awolowo University, Ile-Ife, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- journal_nla_vol10_2000_c.o.Ojo-ade & k.o.Jagboro.x.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description: