Prevalence and family structures related factors associated with crown trauma in school children resident in suburban Nigeria.
dc.contributor.author | Oyedele, T A | |
dc.contributor.author | Jegede, A T | |
dc.contributor.author | Folayan, M O | |
dc.date.accessioned | 2024-03-13T11:38:27Z | |
dc.date.available | 2024-03-13T11:38:27Z | |
dc.date.issued | 2016-11-05T00:00:00Z | |
dc.description | 7p | |
dc.description.abstract | Multiple risk factors have been identified for traumatic dental injuries, including crown fractures, in various age groups and various populations. The objective of this study was to determine the prevalence, risk factors and family related factors for crown trauma among 8 to 16 year-old children in a suburban population, Nigeria. | |
dc.identifier.citation | Oyedele, T. A., Jegede, A. T., & Folayan, M. O. (2016). Prevalence and family structures related factors associated with crown trauma in school children resident in suburban Nigeria. BMC oral health, 16(1), 1-7. | |
dc.identifier.other | 27814704 | |
dc.identifier.other | 10.1186/s12903-016-0314-9 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/6445 | |
dc.language.iso | en | |
dc.publisher | BMC Oral Health | |
dc.title | Prevalence and family structures related factors associated with crown trauma in school children resident in suburban Nigeria. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and family structures related factors associated with crown trauma in school children resident in suburban Nigeria.pdf
- Size:
- 382.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: