Assessment of the water quality parameters in relation to fish community of Osinmo reservoir, Ejigbo, Osun State, Nigeria
dc.contributor.author | KOMOLAFE, O.O | |
dc.contributor.author | ADEDEJI, A.A | |
dc.contributor.author | FADAIRO, B | |
dc.date.accessioned | 2020-02-07T10:50:29Z | |
dc.date.available | 2020-02-07T10:50:29Z | |
dc.date.issued | 2014-04 | |
dc.description | International Journal of Biological and Chemical Sciences, VOL. 8, NO. 2, P.596-609 | en_US |
dc.description.abstract | Physicochemical indices of water body changed seasonally and this necessitated an investigation to assess the water quality parameters of Osinmo reservoir in relation to its fish species. The water quality parameters were measured using standard methods. Results obtained show that the reservoir is alkaline in nature with dissolved oxygen concentration (1.8-7.2 mgl-1) and alkalinity (64 CaCO3 mgl-1-108 CaCO3 mgl-1) which were within the optimum range for growth and survival of fish. Four families of fish comprising eight species were encountered. The sex-ratio of five species which were statistically different (P<0.05) indicated reproductive efficiency populations while other fish species whose sex-ratio differed insignificantly (P>0.05) revealed a growing population. The well-being of the fish species was adequate as observed in the least mean condition factor of 0.666±0.057 in C. gariepinus and the highest mean of 2.000±0.242 in S. galilaeus. The productivity of the reservoir can be improved through proper management of the water body | en_US |
dc.identifier.other | DOI: 10.4314 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/5156 | |
dc.language.iso | en | en_US |
dc.publisher | Research Gate | en_US |
dc.subject | Water quality | en_US |
dc.subject | fish abundance | en_US |
dc.subject | diversity | en_US |
dc.subject | fish biometrics | en_US |
dc.subject | sex-ratio | en_US |
dc.subject | condition factor | en_US |
dc.title | Assessment of the water quality parameters in relation to fish community of Osinmo reservoir, Ejigbo, Osun State, Nigeria | en_US |
dc.type | Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1909-IJBCS-Article-AdebukolaAdedeji.pdf
- Size:
- 253.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: