Crude Protein Electrophoresis of Seeds of Some Species of Hibiscus
dc.contributor.author | Akinwusi, Olubukola | |
dc.contributor.author | Illoh, H. C. | |
dc.coverage.geographical | Nigeria | en_US |
dc.date.accessioned | 2014-03-05T08:44:35Z | |
dc.date.accessioned | 2018-10-29T10:58:05Z | |
dc.date.available | 2014-03-05T08:44:35Z | |
dc.date.available | 2018-10-29T10:58:05Z | |
dc.date.issued | 1995 | |
dc.department | Botany | en_US |
dc.description.abstract | Seeds of ten species of Hibiscus L. were collected from different locations within South Western Nigeria and the crude proteins were extracted and analysed by electrophoretic fractionation. The species of the genus have one common band. Interspecific bands varying from eight to nine are common between pairs of species. These show the close genetic relationship of the species. The number and combination of protein bands were taxon-specific. | en_US |
dc.faculties | Science | en_US |
dc.format.filetype | en_US | |
dc.identifier.citation | Akinwusi, Olubukola and Illoh, H. C. (1995). Crude Protein Electrophoresis of Seeds of Some Species of Hibiscus. Nigerian Journal of Botany, 8 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3325 | |
dc.language.iso | en | en_US |
dc.pages.totalpages | 6 | en_US |
dc.subject | Hibiscus L. | en_US |
dc.subject | Crude protein electrophoresis | en_US |
dc.subject | H. acetosella | en_US |
dc.subject | H. surottensis | en_US |
dc.title | Crude Protein Electrophoresis of Seeds of Some Species of Hibiscus | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crude Protein Electrophoresis of Seeds of Some Species of Hibiscus by Akinwusi and Illoh.pdf
- Size:
- 950.91 KB
- Format:
- Adobe Portable Document Format
- Description: