Association between early childhood caries and malnutrition in a sub-urban population in Nigeria.
dc.contributor.author | Morenike Oluwatoyin Folayan | |
dc.contributor.author | Olujide Arije | |
dc.contributor.author | Maha El Tantawi | |
dc.contributor.author | Kikelomo Adebanke Kolawole | |
dc.contributor.author | Mary Obiyan | |
dc.contributor.author | Olaniyi Arowolo | |
dc.contributor.author | Elizabeth O. Oziegbe | |
dc.date.accessioned | 2024-09-25T08:22:19Z | |
dc.date.available | 2024-09-25T08:22:19Z | |
dc.date.issued | 2019 | |
dc.description | 8p | |
dc.description.abstract | Background To determine the association between malnutrition and early childhood caries (ECC) in children resident in sub-urban, Nigeria. Methods This study was a subset of a larger cross-sectional study the data of which was generated through a household survey conducted in Ile-Ife, Nigeria. The study’s explanatory variable was malnutrition (underweight, overweight, wasting and stunting) and the outcome variable was ECC. Poisson regression analysis was used to determine the association between ECC and malnutrition. Variables (sex, frequency of sugar consumption, maternal knowledge of oral hygiene, oral hygiene status) associated with ECC in the primary study were adjusted for to obtain the adjusted prevalence ratio (APR). Results Of the 370 children, 20 (5.41%) were underweight, 20 (5.41%) were overweight, 67 (18.11%) were wasting, 120 (32.43%) were stunted and 18 (4.86%) had ECC. Factors associated with ECC were being stunted, underweight, overweight and fair oral hygiene. The prevalence of ECC was lower in children who were stunted (APR: 0.14; 95% CI: 0.03–0.69; p = 0.02), almost seven times higher in children who were overweight (APR: 6.88; 95% CI: 1.83–25.85; p < 0.001), and predictively absent in children who were underweight (APR: 0; 95% CI: 0–0; p < 0.001) when compared with children who had normal weight. Non-significant risk indicators for ECC included consuming sugar between meals three times a day or more, having low socioeconomic status and being female. | |
dc.identifier.citation | Folayan, M. O., Arije, O., El Tantawi, M., Kolawole, K. A., Obiyan, M., Arowolo, O., & Oziegbe, E. O. (2019). Association between early childhood caries and malnutrition in a sub-urban population in Nigeria. BMC pediatrics, 19, 1-8. | |
dc.identifier.other | 10.1186/s12887-019-1810-2 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/6608 | |
dc.language.iso | en | |
dc.publisher | BMC Pediatrics | |
dc.title | Association between early childhood caries and malnutrition in a sub-urban population in Nigeria. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between early childhood caries and malnutrition in a sub-urban population in Nigeria.pdf
- Size:
- 337.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: