Habit-breaking methods employed by mothers of children with nonnutritive sucking habits resident in suburban Nigeria.
dc.contributor.author | Onyejaka, Nneka Kate | |
dc.contributor.author | Kolawole, Kikelomo Adebanke | |
dc.contributor.author | Folayan, Morenike Oluwatoyin | |
dc.contributor.author | Oziegbe, Elizabeth Obhioneh | |
dc.contributor.author | Chukwumah, Nneka Maureen | |
dc.contributor.author | Oyedele, Titus Ayodeji | |
dc.contributor.author | Agbaje, Hakeem Olatunde | |
dc.contributor.author | Oshomoji, Olusegun Victor | |
dc.date.accessioned | 2024-06-11T07:50:40Z | |
dc.date.available | 2024-06-11T07:50:40Z | |
dc.date.issued | 2018 | |
dc.description | 6p. | |
dc.description.abstract | Parents are often concerned about their children's nonnutritive sucking (NNS) habits and may institute mechanisms to try to break them. | |
dc.description.abstract | The study identified various methods instituted by mothers resident in a suburban Nigeria to break NNS habits of children, reasons for wanting to break the habit, and the association between instituted methods and sociodemographic profile of the mothers. | |
dc.description.abstract | The data of 129 mothers of children aged 4 years to 12 years who had NNS habits at the time of conducting a household survey were analyzed. | |
dc.description.abstract | Tests of associations were conducted to determine the association between maternal age and level of education and methods employed to break child's NNS habits. | |
dc.description.abstract | Eighty-four mothers (65.1%) made efforts to break the habit. Habit persisting to older age was the main concern. The most common method employed for breaking habits was punishing the child (54.8%).Only 7 (20.0%) mothers who were concerned about NNS habit(s) sought professional advice. A greater though insignificant percentage of mothers in the 25-34 years age group (57.2%; P = 0.48) and those with secondary school level of education (56.0%; P = 0.12) made efforts to break their children's NNS habits. | |
dc.description.abstract | The majority of mothers were concerned about their children's NNS habits. However, very few concerned mothers sought professional advice. Efforts need to be made to improve the public awareness about the availability of professional services for managing NNS habits and potential impact of employing nonprofessional methods to break habits. | |
dc.identifier.citation | Onyejaka, N. K., Kolawole, K. A., Folayan, M. O., Oziegbe, E. O., Chukwumah, N. M., Oyedele, T. A., ... & Oshomoji, O. V. (2018). Habit-breaking methods employed by mothers of children with nonnutritive sucking habits resident in suburban Nigeria. Indian Journal of Dental Research, 29(5), 545. | |
dc.identifier.issn | 30409930 | |
dc.identifier.other | 10.4103/ijdr.IJDR_404_16 | |
dc.identifier.uri | https://ir.oauife.edu.ng/handle/123456789/6505 | |
dc.language.iso | en | |
dc.publisher | Wolters Kluwer - Medknow | |
dc.subject | Habit-breaking methods | |
dc.subject | mothers | |
dc.subject | nonnutritive sucking habits | |
dc.title | Habit-breaking methods employed by mothers of children with nonnutritive sucking habits resident in suburban Nigeria. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Habit‑breaking Methods Employed by Mothers of Children with Nonnutritive Sucking Habits Resident in Suburban Nigeria.pdf
- Size:
- 441.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: